| Transaction No. | Order No. | Amount changed(KRW) | Description | Time | Remark |
|---|---|---|---|---|---|
| B1000001763 | F1000003205 | -32,800 | 2016-04-12 09:43:41 | ||
| B1000001762 | 32,597 | Manual Add Money | 2016-04-12 09:43:29 | ap 185 | |
| B1000001761 | P1000003190 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-12 08:48:47 | |
| B1000001760 | 1,104 | Manual Add Money | 2016-04-11 23:43:33 | pp $1 K860192-20160411082549 | |
| B1000001759 | P1000003213 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-11 22:36:15 | |
| B1000001758 | 42,288 | Manual Add Money | 2016-04-11 20:22:15 | ap 240 | |
| B1000001757 | P1000002846 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-11 18:47:03 | |
| B1000001756 | P1000003186 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-11 18:47:01 | |
| B1000001755 | P1000003216 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-11 18:46:59 | |
| B1000001754 | P1000003219 | -1,000 | 货物拍照;Item photographying;화물 촬영 | 2016-04-11 18:46:56 |
Currency Converter
Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.