Transaction No. | Order No. | Amount changed(KRW) | Description | Time | Remark |
---|---|---|---|---|---|
B1000032859 | 27,998 | Manual Add Money | 2018-01-25 17:32:15 | PP $28.54 N253804-20180125162314 | |
B1000032858 | P1000039692 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:28:21 | |
B1000032857 | P1000039552 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:28:02 | |
B1000032856 | P1000039691 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:27:36 | |
B1000032855 | 5,886 | Manual Add Money | 2018-01-25 17:26:01 | PP $6 S103461-20180125032356 | |
B1000032854 | P1000039716 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:24:51 | |
B1000032853 | P1000039648 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:24:34 | |
B1000032852 | P1000039665 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:11:42 | |
B1000032851 | P1000039538 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:11:39 | |
B1000032850 | P1000039480 | -1,800 | 货物拍照;Item photographying;화물 촬영 | 2018-01-25 17:11:36 |
Currency Converter
The USD exchange rate has included the fees charged by PayPal. For more details, please refer to Pricing.