资金明细

Transaction No. Order No. Amount changed(KRW) Description Time Remark
B1000499849 C1000136810 12,055 Checkout - PayPal (0B543093N88433317) USD 10.00 2026-10-13 14:57:37
B1000499848 G1001170901 -52,500 Assisted purchase 2026-10-13 14:53:10
B1000499847 C1000136809 44,761 Checkout - PayPal (9PB0126905248880A) USD 37.13 2026-10-13 14:53:10
B1000499846 G1001170921 -140,175 Assisted purchase 2026-10-13 14:37:18
B1000499845 C1000136808 102,470 Checkout - PayPal (69J721605G5887814) USD 85.00 2026-10-13 14:35:19
B1000499844 P1001170880 -3,000 Premium photo service;프리미엄 포토 서비스 2026-10-13 13:25:33
B1000499843 P1001170860 -3,000 Premium photo service;프리미엄 포토 서비스 2026-10-13 13:25:21
B1000499842 P1001170868 -3,000 Premium photo service;프리미엄 포토 서비스 2026-10-13 13:25:08
B1000499841 49,708 Manual Add Money 2026-10-13 13:22:50 Wise
B1000499840 F1001169539 -390,575 Paid 2026-10-13 13:22:23

Currency Converter



Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.