资金明细

Transaction No. Order No. Amount changed(KRW) Description Time Remark
B1000499859 F1001170504 -61,500 Package forward 2026-10-13 17:42:21
B1000499858 C1000136814 61,506 Checkout - PayPal (30M94170BV269204L) USD 51.02 2026-10-13 17:42:20
B1000499857 G1001170959 -68,000 Assisted purchase 2026-10-13 16:53:31
B1000499856 G1001170958 -50,000 Assisted purchase 2026-10-13 16:51:07
B1000499855 G1001170720 -161,250 Assisted purchase 2026-10-13 16:49:46
B1000499854 C1000136813 68,715 Checkout - PayPal (4TA46292MR533454L) USD 57.00 2026-10-13 16:29:59
B1000499853 F1001168909 -13,590 Package forward 2026-10-13 15:03:15
B1000499852 C1000136812 13,586 Checkout - PayPal (5J053943WJ3552301) USD 11.27 2026-10-13 15:03:14
B1000499851 F1001170197 -26,300 Package forward 2026-10-13 14:59:39
B1000499850 C1000136811 12,055 Checkout - PayPal (52F83345H1473530P) USD 10.00 2026-10-13 14:59:07

Currency Converter



Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.