资金明细

Transaction No. Order No. Amount changed(KRW) Description Time Remark
B1000448066 P1001079232 -10,000 Item disposal service 2025-01-13 21:05:07
B1000448065 C1000115262 9,999 Checkout - PayPal (9U807388P64534804) USD 7.55 2025-01-13 21:05:05
B1000448064 P1001081423 -2,500 Premium photo service;프리미엄 포토 서비스 2025-01-13 20:53:10
B1000448063 G1001080754 -63,000 Assisted purchase 2025-01-13 20:48:03
B1000448062 P1001078517 -2,500 Premium photo service;프리미엄 포토 서비스 2025-01-13 20:46:42
B1000448061 C1000115261 99,335 Checkout - PayPal (58482249ED085223L) USD 75.00 2025-01-13 20:45:25
B1000448060 P1001081493 -2,500 Premium photo service;프리미엄 포토 서비스 2025-01-13 20:29:15
B1000448059 C1000115260 2,490 Checkout - PayPal (3NJ33040L2499371M) USD 1.88 2025-01-13 20:29:13
B1000448058 G1001081377 -63,250 Assisted purchase 2025-01-13 20:10:51
B1000448057 C1000115258 63,243 Checkout - PayPal (1XV859079T626871V) USD 47.75 2025-01-13 20:10:49

Currency Converter



The USD exchange rate has included the fees charged by PayPal. For more details, please refer to Pricing.