| Transaction No. | Order No. | Amount changed(KRW) | Description | Time | Remark |
|---|---|---|---|---|---|
| B1000501783 | C1000137571 | 11,848 | Checkout - PayPal (96007845955664523) USD 9.70 | 2026-11-14 00:38:24 | |
| B1000501782 | F1001169524 | -395,975 | Package forward | 2026-11-14 00:33:23 | |
| B1000501781 | C1000137570 | 395,970 | Checkout - PayPal (2LA35949WE1521404) USD 324.17 | 2026-11-14 00:33:23 | |
| B1000501780 | P1001174266 | -3,000 | Premium photo service;프리미엄 포토 서비스 | 2026-11-13 23:55:39 | |
| B1000501779 | C1000137569 | 2,992 | Checkout - PayPal (6VN501878V664984C) USD 2.45 | 2026-11-13 23:55:39 | |
| B1000501778 | P1001166336 | -3,000 | Premium photo service;프리미엄 포토 서비스 | 2026-11-13 22:55:57 | |
| B1000501777 | C1000137568 | 3,004 | Checkout - PayPal (3M9975773S649134A) USD 2.46 | 2026-11-13 22:55:57 | |
| B1000501776 | F1001174116 | -138,000 | Package forward | 2026-11-13 22:19:54 | |
| B1000501775 | C1000137567 | 138,003 | Checkout - PayPal (47M5104756949390X) USD 112.98 | 2026-11-13 22:19:53 | |
| B1000501774 | C1000137566 | 36,644 |
Checkout - Eximbay |
2026-11-13 21:45:01 |
Currency Converter
Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.