Transaction History

Transaction No. Order No. Amount changed(KRW) Description Time Remark
B1000499843 P1001170860 -3,000 Premium photo service;프리미엄 포토 서비스 2026-10-13 13:25:21
B1000499842 P1001170868 -3,000 Premium photo service;프리미엄 포토 서비스 2026-10-13 13:25:08
B1000499841 49,708 Manual Add Money 2026-10-13 13:22:50 Wise
B1000499840 F1001169539 -390,575 Paid 2026-10-13 13:22:23
B1000499839 390,575 Manual Add Money 2026-10-13 13:22:14 Wise
B1000499838 C1000136807 7,233 Checkout - PayPal (6FY696797T3332927) USD 6.00 2026-10-13 13:17:49
B1000499837 G1001170920 -109,500 Assisted purchase 2026-10-13 12:36:12
B1000499836 C1000136806 109,511 Checkout - PayPal (0WS06159KJ581243L) USD 90.84 2026-10-13 12:36:12
B1000499835 G1001170916 -52,500 Assisted purchase 2026-10-13 12:29:38
B1000499834 G1001170914 -58,400 Assisted purchase 2026-10-13 12:29:25

Currency Converter



Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.