| Transaction No. | Order No. | Amount changed(KRW) | Description | Time | Remark |
|---|---|---|---|---|---|
| B1000501804 | F1001173640 | -41,000 | Package forward | 2026-11-15 00:19:42 | |
| B1000501803 | C1000137580 | 40,993 | Checkout - PayPal (0HF90563AM920201G) USD 33.56 | 2026-11-15 00:19:41 | |
| B1000501802 | G1001174404 | -26,000 | Assisted purchase | 2026-11-14 16:09:26 | |
| B1000501801 | C1000137579 | 25,993 | Checkout - PayPal (66Y39931G5224825V) USD 21.28 | 2026-11-14 16:09:25 | |
| B1000501800 | G1001174403 | -51,200 | Assisted purchase | 2026-11-14 08:58:10 | |
| B1000501799 | F1001173811 | -239,100 | Paid | 2026-11-14 08:55:17 | |
| B1000501798 | 250,000 | Manual Add Money | 2026-11-14 08:54:54 | #45439-Wise | |
| B1000501797 | F1001173954 | -180,000 | Paid | 2026-11-14 08:53:56 | |
| B1000501796 | 180,000 | Manual Add Money | 2026-11-14 08:53:43 | #45432-Wise | |
| B1000501795 | F1001172795 | -695,300 | Paid | 2026-11-14 08:51:47 |
Currency Converter
Exchange rates are based on the Export-Import Bank of Korea base rate, updated every Monday, and include PayPal conversion fees. For more details, please refer to Pricing. Pricing.